Billabong Men Combat Large 35L Backpack - Stealth
$33.00
Regular price
$82.59
Size Guide
✕
Mens Size Chart
Clothing
| Top & Elastic Waist | XS | S | M | L | XL | XXL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bottom Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | |
| Neck | 13.5-15 | 14-15.5 | 14.5-16 | 15-16.5 | 15.5-17 | 16-17.5 | |||||||
| Chest | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | |||||||
| C/B Sleeve | 32-33.5 | 33-34.5 | 34-35.5 | 35-36.5 | 36-37.5 | 37-38.5 | |||||||
| Waist | 27.5-28.5 | 28.5-29.5 | 29.5-30.5 | 30.5-31.5 | 31.5-32.5 | 32.5-33.5 | 33.5-34.5 | 34.5-35.5 | 35.5-36.5 | 37.5-38.5 | 39.5-40.5 | 41.5-42.5 | |
| Hip | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 | 41-42 | 42-43 | 43-44 | 44-45 | 46-47 | 48-49 | 50-51 | |
Wetsuits
| XS | S | MS | M | MT | LS | L | LT | XLS | XL | XXL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 5'5" - 5'7" | 5'6" - 5'8" | 5'6" - 5'9" | 5'9" - 5'11" | 5'11" - 6'1" | 5'7" - 5'9" | 5'11" - 6'1" | 6'1" - 6'3" | 5'8" - 5'10" | 6'0" - 6'3" | 6'1" - 6'4" |
| Weight | 125 - 135 | 135 - 150 | 145 - 160 | 155 - 170 | 165 - 180 | 165 - 180 | 175 - 190 | 185 - 200 | 175 - 190 | 190 - 205 | 205 - 220 |
| Chest | 34 - 36 | 36 - 38 | 38 - 40 | 38 - 40 | 39 - 40 | 41 - 43 | 41 - 43 | 41 - 43 | 43 - 44 | 43 - 44 | 44 - 46 |
| Waist | 28 - 30 | 29 - 31 | 30 - 32 | 31 - 33 | 31 - 33 | 33 - 35 | 33 - 35 | 33 - 35 | 36 - 38 | 36 - 38 | 38 - 40 |
Hoods
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Neck | 14.5 | 14.75 | 15 | 15.5 | 16 | 16.5 |
| Head | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25 |
Boots
| S | M | L | XL | |
|---|---|---|---|---|
| Size | 6 - 7 | 7 - 8 | 9 - 10 | 11 - 12 |
Womens Size Chart
Swimwear
| XS / 6 | S / 8 | M / 10 | L / 12 | XL / 14 | XXL / 16 | XXXL / 18 | |
|---|---|---|---|---|---|---|---|
| Waist | 24" | 26" | 28" | 30" | 32" | 34" | 36" |
| Hips at Fullest | 34.5" | 36.5" | 38" | 40.5" | 42.5" | 44.5" | 46.5" |
| Bra Size | A | A | B | C | D | D | D |
| Bust at Fullest | 30.5" | 32.5" | 34.5" | 36.5" | 38.5" | 40.5" | 42.5" |
Tops, Dresses And Skirts
| XS / 6 | S / 8 | M / 10 | L / 12 | XL / 14 | XXL / 16 | XXXL / 18 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust Circumference | 30.5" | 32.5" | 34.5" | 36.5" | 38.5" | 40.5" | 42.5" | |||||||
| True Waist | 24" | 26" | 28" | 30" | 32" | 34" | 36" | |||||||
Shorts And Pants
| XS / 6 | S / 8 | M / 10 | L / 12 | XL / 14 | XXL / 16 | XXL / 18 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| True Waist | 24" | 26" | 28" | 30" | 32" | 34" | ||||||||
| Hip/Seat Circumference | 34.5" | 36.5" | 38.5" | 40.5" | 42.5" | 44.5" | 46.5" | |||||||
| Thigh Circumference | 20" | 21.25" | 22.5" | 23.75" | 25" | 26.25" | 27.5" | |||||||
| Inleg Length | 32.25" | 32.35" | 32.5" | 32.65" | 32.85" | 33" | 33.2" | |||||||
| Height | 66.5" | 67.75" | 69" | 70.25" | 72.75" | 74" | 75.25" | |||||||
Boardshorts
| Size | AU ALPHA | AU NUMERICAL | ||
|---|---|---|---|---|
| 0 | XXS | 4 | ||
| 1 | XS | 6 | ||
| 3 | S | 8 | ||
| 5 | M | 10 | ||
| 7 | L | 12 | ||
| 9 | XL | 14 | ||
| 11 | XXL | 16 | ||
| 13 | XXXL | 18 | ||
Wetsuits
| XXSAU - 4 | XSAU - 6 | SAU - 8 | MAU - 10 | MTAU - 10T | LAU - 12 | LTAU - 12T | XLAU - 14 | XXLAU - 16 | |
|---|---|---|---|---|---|---|---|---|---|
| Height | 5'1"-5'3" | 5'3"-5'5" | 5'4"-5'6" | 5'5"-5'7" | 5'5"-5'7" | 5'6"-5'8" | 5'9"-6'0" | 5'7"-5'9" | 5'9"-6'0" |
| Weight (lbs) | 90-105 | 100-115 | 110-125 | 120-135 | 125-140 | 130-150 | 135-155 | 140-160 | 160-185 |
| Chest | 29.5"-31.5" | 30.5"-32.5" | 31.5"-33.5" | 32.5"-34.5" | 32.5"-34.5" | 34"-36" | 34"-36" | 35.5"-37.5" | 38.5"-40.5" |
| Waist | 23-25 | 24-26 | 25-27 | 26-28 | 26-28 | 27-29 | 27-29 | 29-31 | 32-34 |
Shoes
| Size | Footbed Length (mm) | |
|---|---|---|
| 6 | 239 | |
| 7 | 248 | |
| 8 | 254 | |
| 9 | 260 | |
| 10 | 270 | |
Kids' Size Char
Boys 2 to 7 Years Old
Age |
2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| Kids sizes | 2t | 3t | 4/s | 5/m | 6/l | 7/xl |
| Chest (In) | 20"-21" | 22"-23" | 22"-23" | 23"-24" | 24"-25" | 25"-26" |
| Waist (In) | 19"-19.5" | 20"-20.5" | 21"-21.5" | 21.5"-22" | 22.5"-23" | 23.5"-24" |
| Height (In) | 33"-35.5" | 36"-38.5" | 39"-41.5" | 42"-44.5" | 45"-46.5" | 47"-48.5" |
| Weight (Lbs) | 26-29 | 30-33 | 33-37 | 37-43 | 44-49 | 47-55 |
Boys 8 to 14+ Years Old
| Age | 8-9 | 9-10 | 8-9 | 9-10 | 11-12 | 13-14 | 14+ | 14+ | 14+ |
|---|---|---|---|---|---|---|---|---|---|
| Bottom Size | 228slim | 2310slim | 248reg | 2510reg | 2612reg | 2714reg | 2816reg | 2918reg | 3020reg |
| Tops & Elastics | S | M | L | XL | |||||
| Chest (In) | 25"-27.5" | 28"-30.5" | 31"-33.5" | 34"-36.5" | |||||
| Waist (In) | 22"-24" | 25"-26" | 27"-28" | 29"-30" | |||||
| Height (In) | 49"-54" | 52"-60.5" | 60"-65" | 65"-68" | |||||
| Weight (In) | 50-65 | 63-95 | 90-122 | 110-140 | |||||
Girls 0 to 5 Years Old
Height |
70-80cms | 80-90cms | 90-95cms | 100-105cms | 105-110cms | 110-115cms |
|---|---|---|---|---|---|---|
| Size & Age Range | 0 | 1 | 2 | 3 | 4 | 5 |
| CHEST (BODY) | 51cms | 53cms |
56cms | 58cms |
60cms |
63cms |
| WAIST AT NARROWEST (BODY) | 51cms |
53cms |
56cms |
59cms |
61cms | 63cms |
| HIP AT WIDEST POINT (BODY) | 53cms |
55cms |
58cms |
60cms |
62cms |
65cms |
| INSEAM (GARMENT) FULL LENGTH | 28cms |
32cms |
36cms |
40cms |
45cms |
48cms |
Girls 6 to 14 Years Old
Height |
115-120cms | 135-140cms | 145-150cms | 155-160cms | 165-170cms |
|---|---|---|---|---|---|
| Size & Age Range | 6/XS | 8/S | 10/M | 12/L | 14/XL |
| CHEST (BODY) | 65cms | 69cms |
73cms | 77cms |
82cms |
| WAIST AT NARROWEST (BODY) | 55cms |
59cms |
63cms |
67cms |
72cms |
| HIP AT WIDEST POINT (BODY) | 70cms |
74cms |
79cms |
83cms |
87cms |
| INSEAM (GARMENT) FULL LENGTH | 70cms |
64cms |
69cms |
73cms |
77cms |
The Combat large backpack is crafted using partially recycled polyester fabric, making it an choice for your daily carry. Offering multiple compartments including a padded laptop sleeve, mesh zip pockets, side pockets, and even a tricot-lined audio pocket, it has plenty of organization for all your essentials while the adjustable straps and reinforced padded back panel ensure comfort for long hauls. Featured here in the Stealth colorway.
COMBAT LARGE 35L BACKPACK
Style ABYBP00158Color Code STH
Features
- Fabric: 100% partially recycled polyester fabric
- Technology: Recycler 4-way stretch performance fabric made from partially recycled PET plastic bottles
- Compartments: Large main compartment
- Padded laptop compartment
- Stationary stash pockets
- Tricot lined sunglasses and audio pocket
- Internal mesh zip pockets
- Side pockets
- Straps: Adjustable straps
- Reinforcement: Reinforced mesh padded back panel
- Volume: 35 L capacity
- Dimensions: 20.47" [H] x 13.38" [W] x 8.66" [D] / 52 [H] x 34 [W] x 22 [D] cm
Materials 100% Recycled Polyester
